- Runs fully on electricity, making it ideal for indoor use. No fumes or engine noise means better air quality and a quieter workspace.
- Easily lifts heavy pallets, containers, or materials. Suits warehousing, logistics, and general industrial use.
- Quick to charge and long-lasting, ideal for multiple shifts. Low maintenance and no memory effect help reduce downtime.
- Designed for narrow aisles and compact spaces. Offers excellent ability to move in busy or restricted work areas.
- Delivers low noise and vibration levels for operator comfort. Great for environments where noise control is important.
- Simple layout and adjustable seating reduce operator fatigue. Makes training quicker and improves daily productivity.
- No fuel expenses and fewer parts to service. Saves on long-term costs compared to petrol, diesel, or LPG forklifts.
- Includes overload protection, anti-roll-back system, and bright LED lighting. Designed to keep operators and goods safe.
- Reduces your carbon footprint and supports green workplace initiatives. Ideal for companies with sustainability goals.
Parameters
Model | FB25 | |
Rated Capacity | kg | 2500 |
Load Center Distance | mm | 500 |
Power Type | Electric | |
Wheel Base | mm | 1500 |
Wheel Number (Front/Rear) | 2×/2 | |
Front Tread | mm | 970 |
Rear Tread | mm | 950 |
Tyre (Front) | 7.00-12-12PR | |
Tyre (Rear) | 18X7-8PR | |
Front Overhang | mm | 468 |
Mast Tilting Angle, Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 1995 |
Free Lifting Height | mm | 150 |
Max. Lifting Height | mm | 3000 |
Max. Height After Lifting | mm | 4045 |
Overall Guard Height | mm | 2098 |
Fork Size: Length X Width X Thickness | mm | 1070×100×40 |
Overall Length (Fork Excluded) | mm | 2353 |
Overall Width | mm | 1170 |
Turning Radius | mm | 2172 |
Ground Clearance Of Mast | mm | 110 |
Ground Clearance Of Wheel Base Center (Loaded) | mm | 105 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 4040 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm), Clearance 200Mm | mm | 4240 |
Lateral Fork Adjustment Max./Min | mm | 1038/200 |
Travelling Speed (Loaded/Unloaded) | km/h | 12/14 |
Lifting Speed (Loaded/Unloaded) | mm/s | 320/450 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 12 |
Self Weight | Kg | 4270 |
Battery Voltage /Capacity | V/Ah | 80/203 |
Battery Weight | Kg | 750 |
Driving Motor Power-60 Minutes | Kw | 11 |
Lifting Motor Power(S315%) | Kw | 12 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | MPA | 17.5 |
Get in touch with us
We’re here to assist you with all your semi-trailer and side trailers needs. Whether you have questions, need expert advice, or are ready to discuss your requirements, our team is ready to help. Get in touch with us today and experience the trusted service and support that sets us apart.
