- Compact and space-saving design, ideal for navigating tight warehouse aisles and confined indoor environments with ease.
- Zero-emission electric motor ensures clean, eco-friendly operation, making it suitable for indoor and food-grade settings.
- Quiet and smooth performance helps reduce workplace noise,
creating a safer and more comfortable environment. - Handles up to 1.5 ton effortlessly, perfect for daily tasks
like pallet movement, stacking, and stock rotation. - User-friendly controls and ergonomic seating enhance operator comfort, boosting productivity over long shifts.
- This electric forklift tight turning radius allows for superior ability to move,
even in the most restricted areas of your facility. - Low maintenance and fewer moving parts reduce ongoing costs and keep your operations running smoothly.
- Quick charging capabilities minimise downtime and keep your
fleet ready for action when it’s needed most. - Advanced safety features included, helping protect both the operator and your valuable goods during operation.
Parameters
Model | FB15 | |
Rated Capacity | kg | 1500 |
Load Center Distance | mm | 500 |
Power Type | Electric | |
Wheel Base | mm | 1360 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 912 |
Rear Tread | mm | 920 |
Tyre(Front) | 6.50-10-12PR | |
Tyre(Rear) | 5.00-8-8PR | |
Front Overhang | mm | 400 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 1995 |
Free Lifting Height | mm | 140 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4025 |
Overall Guard Height | mm | 2100 |
Fork Size:Length X Width X Thickness | mm | 1070×100×35 |
Overall Length(Fork Excluded) | mm | 2035 |
Overall Width | mm | 1090 |
Turning Radjus | mm | 1997 |
Ground Clearance Of Mast | mm | 105 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 115 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 3797 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 3997 |
Lateral Fork Adjustment Max./Min | mm | 970/200 |
Travelling Speed (Loaded/Unloaded) | km/h | 13/15 |
Lifting Speed (Loaded/Unloaded) | mm/s | 240/450 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 12 |
Self Weight | Kg | 3120 |
Battery Voltage /Capacity | V/Ah | 80/150 |
Battery Weight | Kg | 580 |
Driving Motor Power-60 Minutes | Kw | 8 |
Lifting Motor Power(S315%) | Kw | 10.0 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 17.5 |
Get in touch with us
We’re here to assist you with all your semi-trailer and side trailers needs. Whether you have questions, need expert advice, or are ready to discuss your requirements, our team is ready to help. Get in touch with us today and experience the trusted service and support that sets us apart.
